Cheap domains, with the renewal price up front
4 registrars · 50 extensions · checked 7 Nov 2026A $1 domain that renews at $40 isn't cheap. We check every registrar's real price daily and rank by what you'll pay over three years: first year plus two renewals.
Right now the cheapest .com over 3 years is Cloudflare at $31.38; the cheapest first year is $10.00 at IONOS.
Cheapest price for each extension
Sort by:
| Extension | Cheapest 1st year | Cheapest renewal | Cheapest 3 years |
|---|---|---|---|
| .com | $10.00 IONOS | $10.46 | $31.38 Cloudflare |
| .net | $11.86 Cloudflare | $11.86 | $35.58 Cloudflare |
| .org | $7.00 IONOS | $11.20 | $30.90 Cloudflare |
| .io | $28.12 Porkbun | $50.00 | $131.72 Porkbun |
| .ai | $80.00 Cloudflare | $80.00 | $240.00 Cloudflare |
| .co | $15.50 Dynadot | $30.00 | $77.90 Dynadot |
| .xyz | $1.99 Dynadot | $11.20 | $30.46 Porkbun |
| .app | $8.00 Dynadot | $14.20 | $36.60 Cloudflare |
| .dev | $8.00 Dynadot | $12.20 | $32.60 Cloudflare |
| .me | $5.00 IONOS | $16.56 | $43.71 Dynadot |
| .info | $1.99 IONOS | $21.20 | $47.88 Porkbun |
| .biz | $6.65 Dynadot | $18.20 | $44.51 Dynadot |
| .us | $4.30 Dynadot | $6.50 | $18.22 Dynadot |
| .online | $1.60 IONOS | $27.70 | $59.64 Porkbun |
| .site | $1.96 Porkbun | $26.97 | $56.44 Dynadot |
| .store | $1.47 IONOS | $42.20 | $88.54 Dynadot |
| .tech | $3.00 IONOS | $49.20 | $108.39 Cloudflare |
| .shop | $0.98 IONOS | $30.20 | $64.88 Porkbun |
| .blog | $2.06 Porkbun | $20.20 | $44.28 Porkbun |
| .club | $4.00 Dynadot | $15.20 | $35.92 Dynadot |
| .pro | $3.09 Porkbun | $21.20 | $47.37 Porkbun |
| .cc | $3.40 Porkbun | $8.00 | $20.50 Porkbun |
| .tv | $25.00 Cloudflare | $25.00 | $75.00 Cloudflare |
| .ca | $8.76 Porkbun | $9.18 | $27.12 Porkbun |
| .co.uk | $5.30 Cloudflare | $5.30 | $15.90 Cloudflare |
| .uk | $5.30 Cloudflare | $5.30 | $15.90 Cloudflare |
| .de | $2.90 Porkbun | $3.90 | $11.04 Porkbun |
| .eu | $4.82 Dynadot | $5.88 | $17.14 Dynadot |
| .nl | $7.33 Dynadot | $7.33 | $21.99 Dynadot |
| $3.00 IONOS | $24.20 | $62.30 Porkbun | |
| .com.au | $8.29 Porkbun | $8.29 | $24.87 Porkbun |
| .in | $6.38 Dynadot | $6.38 | $19.14 Dynadot |
| .live | $2.50 Dynadot | $25.20 | $65.39 Porkbun |
| .design | $10.81 Porkbun | $45.20 | $104.53 Porkbun |
| .cloud | $1.00 IONOS | $20.20 | $46.10 Porkbun |
| .art | $2.18 Porkbun | $21.11 | $44.40 Porkbun |
| .space | $1.96 Porkbun | $21.62 | $45.74 Dynadot |
| .website | $1.00 IONOS | $20.20 | $44.18 Porkbun |
| .fun | $1.00 IONOS | $30.20 | $65.39 Cloudflare |
| .life | $2.50 Dynadot | $28.20 | $71.57 Porkbun |
| .world | $2.50 Dynadot | $32.20 | $77.75 Porkbun |
| .digital | $2.50 Dynadot | $32.20 | $71.57 Porkbun |
| .agency | $3.50 Dynadot | $24.20 | $58.18 Porkbun |
| .studio | $11.84 Porkbun | $31.20 | $93.60 Cloudflare |
| .page | $10.20 Cloudflare | $10.20 | $30.60 Cloudflare |
| .link | $5.00 IONOS | $7.20 | $21.60 Cloudflare |
| .sh | $31.20 Porkbun | $45.00 | $124.50 Porkbun |
| .gg | $51.80 Porkbun | $51.80 | $155.40 Porkbun |
| .to | $51.80 Porkbun | $51.80 | $155.40 Porkbun |
| .fm | $68.25 Dynadot | $85.00 | $246.75 Dynadot |
Cheapest extensions to keep for 3 years
- .de$11.04 at Porkbun
- .co.uk$15.90 at Cloudflare
- .uk$15.90 at Cloudflare
- .eu$17.14 at Dynadot
- .us$18.22 at Dynadot
- .in$19.14 at Dynadot
- .cc$20.50 at Porkbun
- .link$21.60 at Cloudflare
Biggest renewal traps right now
Cheap first year, expensive second year. Fine if you only need the domain briefly; costly if you keep it.
| Domain | Registrar | 1st year | Renews at | Jump |
|---|---|---|---|---|
| .tech | IONOS | $3.00 | $105.00 | +3400% |
| .store | IONOS | $1.47 | $84.00 | +5614% |
| .fun | IONOS | $1.00 | $60.00 | +5900% |
| .digital | IONOS | $2.58 | $59.00 | +2187% |
| .world | IONOS | $2.95 | $59.00 | +1900% |
| .shop | IONOS | $0.98 | $56.00 | +5614% |
| .site | IONOS | $3.44 | $55.00 | +1499% |
| .life | IONOS | $3.02 | $53.00 | +1655% |
| .io | IONOS | $40.99 | $90.00 | +120% |
| .online | IONOS | $1.60 | $48.00 | +2900% |
Registrars we compare
Why this site
Registrars compete on first-year price and make their money on renewals. Most comparison sites list the headline price. We list the renewal next to it, show the 3-year total, and rank by that. Cloudflare, which sells at cost and pays no commissions, is shown first whenever it's cheapest. How we compare.